Google Play keywords: puzzle games, August 2026
52,016 keywords put a puzzle game in the US Play top ten last month. Sixty-one are worth a small studio's time — and the arrow-puzzle genre is the reason why.
Contents
Fifty-two thousand keywords put a puzzle game into the US Play top ten between 9 July and 31 August. Sixty-one of them survive a gate that asks only two things: does anybody actually search this, and is anybody big already standing on it. That is roughly one term in eight hundred, and the ratio is the part of app store optimisation that keyword tools have no reason to show you — the number that sells a subscription is the size of the list, not how much of it is reachable.
Every row below carries a Rankgrip score: how tightly the term is already held, 0 to 100, over big-developer slot share, exact title matches, leader maturity and leader tenure. The sixty-one open terms score between 5 and 41. The eight wall terms score between 47 and 80. Those two sets were chosen by different rules and they do not overlap, which is the closest thing to a check this method has.
The arrow games opened a door, and it is closing
Eight of the sixty-one terms are arrow-puzzle phrases, and not one of them is
held by an app older than fourteen months. game lucky arrows is the clearest
case in the whole report: a Rankgrip of 5, one of its ten results held by a big
developer, and the app at number one shipped four months ago. arrow go 2026
looks much the same at eight months.
That pattern has a short life. A genre where every leader is new is a genre that opened recently and has not yet been noticed by studios with user-acquisition budgets, and the arrow cluster is now large enough — eight distinct phrases with real autocomplete behind them — that it will be. If you are going to take one of these, the useful window is measured in months, not years. By the next report with a full month of comparison behind it, the tenure column here should already be moving.
The second thing worth reading off the list is how few terms are genuinely uncontested. Thirty-two of the sixty-one score under 30 — genuinely open — and the remaining twenty-nine are a fight. "Winnable" here means a term a better listing could take, not an empty field. There are almost no empty fields in puzzle games.
What the shape of the phrases tells you
Twenty-five of the terms are three words and sixteen are two; the rest run
longer. Nothing shorter than two words made it through. Single words on Play
belong to whoever bought them years ago, and the wall below makes that concrete:
puzzles scores 90 for demand, a Rankgrip of 75, and ten out of ten of its
results belong to developers a small studio is not going to outrank. satisfying
is worse at 80, because six apps also carry the word in their title. place blocks is the interesting one: a Rankgrip of only 47 despite Block Blast! and
its billion installs sitting on it, because not one app has put the phrase in a
title. That is a wall with a gap in it.
That is why the wall is printed at all. A list that showed only the open terms would read like every other keyword post, and it would be quietly dishonest about what the top of this category looks like.
What this sample cannot tell you yet
Rankings have been measured daily since 9 July, which is long enough to say who holds a term and not long enough to say whether their grip is loosening. Month-over-month movement is the column this report wants most and the one it has not earned; it arrives when there are two full months to compare rather than one and a half.
One caution about reading the open terms. A low number in the top 10 column means only that nobody big is there. Some of these phrases are people hunting one specific app that happens not to dominate its own results, and a listing rewrite cannot borrow that intent. Read the whole row — Rankgrip, demand and tenure together — before spending a week on any of them. What Rankgrip measures sets out the formula in full.
The open terms
Ordered by demand, and every term below is one a Play Store search actually returns. This is app store optimization research measured against the live store rather than estimated: Top 10 is how many of the ten results belong to a developer big enough that outranking them is not a listing problem; titles is how many put the phrase in their app name, which is the single hardest signal to beat. Demand ranks these terms against each other — it is not an estimate of searches per month, and no honest number on this page is.
Each app name is a link, marked , that opens that app's Google Play listing in a new tab — in the country and language this report measured, so every row can be checked against the store itself.
| Keyword | Rankgrip | Demand | Top 10 | Titles | Tenure | Number one |
|---|---|---|---|---|---|---|
| fun arrow | 15 | 75 | 3/10 | 0 | 422 d | Arrow Puzzle - Tap Puzzle Game |
| arrow through | 29 | 75 | 3/10 | 0 | 10.5 yrs | Arrows – Puzzle Escape |
| black blast quiz | 29 | 74 | 3/10 | 0 | 7.4 yrs | Block Blast! |
| lover block puzzle | 26 | 72 | 3/10 | 0 | 4.6 yrs | Lover Block Escape -Slide Away |
| aero game earning | 11 | 72 | 2/10 | 0 | 422 d | Arrow Escape - Real Money Game |
| arrow puzzle master cash | 11 | 72 | 2/10 | 0 | 422 d | Arrow Puzzle Master |
| guess who 2 player offline | 31 | 72 | 3/10 | 0 | 15.1 yrs | 2 Player Games - Offline |
| block blast number | 37 | 71 | 3/10 | 1 | 8.7 yrs | Block Blast! |
| arrow puzzle masters | 24 | 70 | 3/10 | 1 | 422 d | Arrow Puzzle Master |
| game lucky arrows | 5 | 69 | 1/10 | 0 | 130 d | Lucky Arrows |
| gold merge earn money | 25 | 69 | 2/10 | 0 | 7.8 yrs | Gold Merge Mania |
| arrow points | 31 | 68 | 3/10 | 0 | 15.6 yrs | Arrow Path - Logic Puzzle |
| hidden colors | 29 | 68 | 3/10 | 0 | 8.7 yrs | Meccha Chameleon: Paint Escape |
| bamboo shelf | 41 | 67 | 3/10 | 1 | 14.4 yrs | Bamboo Shelf: Panda Puzzle |
| arrow go free | 15 | 67 | 3/10 | 0 | 422 d | Amaze GO! - तीर पहेली |
| arrow go 2026 | 10 | 66 | 2/10 | 0 | 254 d | Arrows Go: Arrow Escape Puzzle |
| block fill puzzle offline | 16 | 64 | 2/10 | 0 | 2.7 yrs | Single Line Block Fill Puzzle |
| encounter beauty | 26 | 64 | 3/10 | 1 | 2.0 yrs | Encounter Beauty Tile |
| black hole simulator | 22 | 63 | 2/10 | 0 | 4.7 yrs | Idle Black Hole |
| pair matching games memory | 37 | 62 | 3/10 | 0 | 13.1 yrs | Memoria: Memorama स्मृति खेल |
| block match grid fill | 29 | 61 | 3/10 | 0 | 10.1 yrs | Block Fill 3D: Color Puzzle |
| guess genie game | 33 | 61 | 3/10 | 0 | 14.5 yrs | Akinator |
| air rose | 37 | 61 | 2/10 | 1 | 8.3 yrs | Rose Air |
| 0 star zero star | 37 | 61 | 3/10 | 0 | 11.0 yrs | Zero Zero Two |
| ai girlfriend game escape room 3d | 33 | 60 | 3/10 | 0 | 12.5 yrs | AIKO: AI Girlfriend 3D Game |
| ai girlfriend game puzzle | 22 | 60 | 3/10 | 0 | 3.3 yrs | Boules romantiques |
| local co op | 31 | 60 | 3/10 | 0 | 11.4 yrs | Coop TD: Together |
| short break | 31 | 59 | 3/10 | 0 | 11.2 yrs | ScrollGuard : Bloquer Reels |
| test your skills | 39 | 59 | 3/10 | 1 | 13.2 yrs | Quiz Helper: Test Your Skills |
| tube fall | 41 | 58 | 3/10 | 1 | 12.2 yrs | Fluffy Fall |
| dreamy room game 2026 | 13 | 58 | 2/10 | 0 | 559 d | Dreamy Room - Chambre de Rêve |
| puzzle master app redeem code | 31 | 58 | 3/10 | 0 | 14.4 yrs | Puzzle Master |
| activity maker | 41 | 58 | 3/10 | 0 | 13.2 yrs | Shortcut Maker |
| chicken road guide | 25 | 57 | 2/10 | 0 | 16.7 yrs | Chicken Cross - Farm Cross 2 |
| deep ocean merge | 31 | 57 | 2/10 | 1 | 5.7 yrs | Ocean Merge |
| swipe to move | 27 | 57 | 0/10 | 1 | 11.6 yrs | Swipe It: Board Wooden Puzzle |
| liquid sorting | 27 | 57 | 3/10 | 0 | 5.1 yrs | Get Color - Water Sort Puzzle |
| reward rush redeem code | 21 | 56 | 2/10 | 0 | 4.4 yrs | Tap Rush - Redeem Code App |
| leap app download new version | 33 | 56 | 2/10 | 0 | 11.9 yrs | LEAP 2026 |
| 5 minute dungeon | 41 | 55 | 3/10 | 0 | 13.6 yrs | Minuteur 5 Minutes Donjon |
| input forge | 37 | 55 | 3/10 | 0 | 11.7 yrs | InputForge: Gamepad Mapper |
| little cozy game | 29 | 55 | 3/10 | 0 | 5.9 yrs | A Little to the Left |
| fruit soda | 33 | 55 | 3/10 | 0 | 12.2 yrs | SODA - Natural Beauty Camera |
| matching card games memory | 31 | 54 | 3/10 | 0 | 11.2 yrs | Memoria: Memorama स्मृति खेल |
| inspired by nature | 35 | 54 | 3/10 | 0 | 12.8 yrs | Nature Jigsaw - Jigsaw Puzzles |
| choose the number | 31 | 53 | 3/10 | 0 | 10.7 yrs | डाइस रोलर! |
| hidden keys | 33 | 53 | 3/10 | 0 | 11.3 yrs | KeyMatch Pro – Key Identifier |
| redeem coins | 27 | 53 | 2/10 | 0 | 8.7 yrs | COIN: Always Be Earning |
| 100 one game | 31 | 53 | 3/10 | 0 | 9.6 yrs | 1000 Offline Games in 1 |
| 100 arcade games in 1 | 23 | 53 | 2/10 | 0 | 4.8 yrs | 1000 Offline Games in 1 |
| 100 mobile game | 29 | 52 | 3/10 | 0 | 6.1 yrs | 100 Years - Life Simulator |
| 1000 in 1 games offline retro | 29 | 52 | 3/10 | 0 | 9.6 yrs | 1000 Offline Games in 1 |
| every corner | 33 | 52 | 2/10 | 0 | 16.1 yrs | King's Corner Solitaire Game |
| match and merge farm puzzle | 37 | 51 | 3/10 | 1 | 8.9 yrs | Match & Merge: Farm Puzzle |
| secret beauty puzzle | 21 | 51 | 2/10 | 0 | 4.2 yrs | SecretBeautyPuzzle: Color Sort |
| 100 ka game | 29 | 50 | 3/10 | 0 | 6.1 yrs | ऑफ़लाइन गेम - बिना नेट के 100+ |
| block blast adventure master hungry studio | 24 | 50 | 3/10 | 0 | 3.9 yrs | Block Blast! |
| guess cartoon characters | 33 | 50 | 3/10 | 0 | 11.9 yrs | Gros plan sur un personnage |
| game chicken road | 16 | 50 | 1/10 | 1 | 389 d | Chicken Road |
| 1 to 1000 game | 37 | 50 | 3/10 | 0 | 11.3 yrs | 1000 Offline Games in 1 |
| fruit fusion merge saga (ранний доступ) | 16 | 50 | 2/10 | 0 | 2.7 yrs | Fruit Fusion: Merge Saga |
The wall
The other half, and the reason to trust the first: the highest demand in puzzle games that is not worth chasing, with the app standing on it. No amount of listing work takes these.
| Keyword | Rankgrip | Demand | Top 10 | Number one | Installs |
|---|---|---|---|---|---|
| satisfying | 80 | 91 | 9/10 | Satisfying Toys : Calm Games | 10M+ |
| puzzles | 75 | 90 | 10/10 | Jigsaw Puzzles - पहेली गेम | 100M+ |
| place blocks | 47 | 90 | 7/10 | Block Blast! | 1B+ |
| matching colors | 49 | 89 | 8/10 | Color Match | 50M+ |
| game for puzzle | 71 | 89 | 10/10 | Jigsaw Puzzles - पहेली गेम | 100M+ |
| block shapes | 59 | 88 | 9/10 | Block Blast! | 1B+ |
| puzzle lovers | 53 | 87 | 9/10 | Jigsaw Family - जिगसॉ पज़ल | 1M+ |
| single player | 67 | 86 | 10/10 | 1 2 3 4 Player Games - Offline | 100M+ |
How this was measured
Rankgrip scores how tightly a keyword is already held, 0–100, over four factors: big-developer slot share (40%), exact title matches (25%), leader maturity (20%) and leader tenure (15%). Under 30 is open, 30–69 is a fight worth having, 70 and up will not move.
Terms are attributed to puzzle games by the categories of the apps holding their top ten, then filtered to phrases Play's own autocomplete offers, built only from words at least 50 different app names use. Rankings were measured daily between 2026-07-09 and 2026-08-31. The gate proposed 70; 9 were struck off by hand and 61 are printed here.